<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s $15 Billion? Putting Exxon Mobil&#8217;s Record-Breaking Profits Into Perspective</title>
	<atom:link href="http://matadorpulse.com/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadorpulse.com/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:42:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robyn Johnson</title>
		<link>http://matadorpulse.com/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/comment-page-1/#comment-1191</link>
		<dc:creator>Robyn Johnson</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=304#comment-1191</guid>
		<description>Ah, shoot. Thanks for the correction guys. I failed to realize that the figure I researched represented 13,811,200 million. D&#039;oh.  </description>
		<content:encoded><![CDATA[<p>Ah, shoot. Thanks for the correction guys. I failed to realize that the figure I researched represented 13,811,200 million. D&#039;oh.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1191', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://matadorpulse.com/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/comment-page-1/#comment-1189</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=304#comment-1189</guid>
		<description>Wow! We toss around the idea of billions these days like we used to with millions. It&#039;s nice to put it in perspective like this.      Quick note--US GDP in 2007 was $13.8 trillion. But still, $15 billion is more than the GDP of nearly half the world&#039;s countries. And this company earned that in one quarter!  </description>
		<content:encoded><![CDATA[<p>Wow! We toss around the idea of billions these days like we used to with millions. It&#039;s nice to put it in perspective like this.      Quick note&#8211;US GDP in 2007 was $13.8 trillion. But still, $15 billion is more than the GDP of nearly half the world&#039;s countries. And this company earned that in one quarter!
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1189', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug_Wolfgram</title>
		<link>http://matadorpulse.com/whats-15-billion-putting-exxon-mobils-record-breaking-profits-into-perspective/comment-page-1/#comment-1190</link>
		<dc:creator>Doug_Wolfgram</dc:creator>
		<pubDate>Fri, 31 Oct 2008 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=304#comment-1190</guid>
		<description>You should try to get at least some facts straight. You said &quot;$15 billion is 100 times the US&#8217; GDP in 2007&quot;??? You&#039;re off by a factor of 1000. You really believe the US GDP in 2007 was only $150M? The 2007 GDP was $13.78 trillion.   </description>
		<content:encoded><![CDATA[<p>You should try to get at least some facts straight. You said &quot;$15 billion is 100 times the US&rsquo; GDP in 2007&quot;??? You&#039;re off by a factor of 1000. You really believe the US GDP in 2007 was only $150M? The 2007 GDP was $13.78 trillion.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1190', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
