<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s Most Literate Cities&#8230; Really?</title>
	<atom:link href="http://matadorpulse.com/americas-most-literate-cities-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadorpulse.com/americas-most-literate-cities-really/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:42:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebel</title>
		<link>http://matadorpulse.com/americas-most-literate-cities-really/comment-page-1/#comment-1796</link>
		<dc:creator>Rebel</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=386#comment-1796</guid>
		<description>I can support Portland, OR&#039;s inclusion on this list.  We have an incredible library system and a number of  amazing independent bookstores (including Powells - the mothership).  I&#039;ve also never lived anywhere with as many active book clubs as there are here.  Of course NYC is a literate city, but I think looking at these statistics per capita, other cities are even more so.    </description>
		<content:encoded><![CDATA[<p>I can support Portland, OR&#039;s inclusion on this list.  We have an incredible library system and a number of  amazing independent bookstores (including Powells &#8211; the mothership).  I&#039;ve also never lived anywhere with as many active book clubs as there are here.  Of course NYC is a literate city, but I think looking at these statistics per capita, other cities are even more so.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1796', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolon</title>
		<link>http://matadorpulse.com/americas-most-literate-cities-really/comment-page-1/#comment-1795</link>
		<dc:creator>Apolon</dc:creator>
		<pubDate>Wed, 07 Jan 2009 08:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=386#comment-1795</guid>
		<description>I&#039;m not too surprised about NYC. It&#039;s the largest and probably the most diverse city in the country, and its renowned for its poor public education.     Only the Boston, Atlanta and Washington, DC metropolitan areas rank in the country&#039;s ten largest cities, and none of them are in the top five. The rest of the highly literate cities are smaller, perhaps with smaller economically disadvantaged neighborhoods. NYC certainly has plenty of those.    NYC has too much variety to make a list like this. Great numbers of urban poor, a low quality of public education, and many non-native speakers (I wonder, does New York have foreign language libraries?), surely lower its ranking. That&#039;s the best explanation I can come up with.   </description>
		<content:encoded><![CDATA[<p>I&#039;m not too surprised about NYC. It&#039;s the largest and probably the most diverse city in the country, and its renowned for its poor public education.     Only the Boston, Atlanta and Washington, DC metropolitan areas rank in the country&#039;s ten largest cities, and none of them are in the top five. The rest of the highly literate cities are smaller, perhaps with smaller economically disadvantaged neighborhoods. NYC certainly has plenty of those.    NYC has too much variety to make a list like this. Great numbers of urban poor, a low quality of public education, and many non-native speakers (I wonder, does New York have foreign language libraries?), surely lower its ranking. That&#039;s the best explanation I can come up with.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1795', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://matadorpulse.com/americas-most-literate-cities-really/comment-page-1/#comment-1794</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=386#comment-1794</guid>
		<description>Chris-  Thanks for your comment-- I learned something new! I didn&#039;t even know UNESCO has &quot;Cities of Literature.&quot; Iowa City is certainly deserving of such a title; it does have a rich literary culture. What other cities--in and outside the US--would you add to the list?     Tanya-  Agreed about Minneapolis, too; definitely an overlooked literary and artistic hotbed in the US. Just still can&#039;t understand NYC. For one thing, public transportation seems to promote reading time. Commuters are always head in a book or head in a paper or magazine! ;)  </description>
		<content:encoded><![CDATA[<p>Chris-  Thanks for your comment&#8211; I learned something new! I didn&#039;t even know UNESCO has &quot;Cities of Literature.&quot; Iowa City is certainly deserving of such a title; it does have a rich literary culture. What other cities&#8211;in and outside the US&#8211;would you add to the list?     Tanya-  Agreed about Minneapolis, too; definitely an overlooked literary and artistic hotbed in the US. Just still can&#039;t understand NYC. For one thing, public transportation seems to promote reading time. Commuters are always head in a book or head in a paper or magazine! <img src='http://matadorpulse.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1794', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://matadorpulse.com/americas-most-literate-cities-really/comment-page-1/#comment-1793</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=386#comment-1793</guid>
		<description>I&#039;m going to have to go ahead and agree with this study as far as Minneapolis and St. Paul, Minnesota are concerned.  The state is known for its excellent K-12 and higher education systems and the Twin Cities in general have a highly educated workforce.  Plus, Minneapolis recently built a new unbelievably awesome library and city wide wifi is now a reality.      Can&#039;t explain NYC for you, though.  That one does seem strange.    </description>
		<content:encoded><![CDATA[<p>I&#039;m going to have to go ahead and agree with this study as far as Minneapolis and St. Paul, Minnesota are concerned.  The state is known for its excellent K-12 and higher education systems and the Twin Cities in general have a highly educated workforce.  Plus, Minneapolis recently built a new unbelievably awesome library and city wide wifi is now a reality.      Can&#039;t explain NYC for you, though.  That one does seem strange.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1793', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://matadorpulse.com/americas-most-literate-cities-really/comment-page-1/#comment-1792</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://matadorpulse.com/?p=386#comment-1792</guid>
		<description>If you look at it per capita, it&#039;s less of a wonder that NYC wasn&#039;t highly rated.  But then that wouldn&#039;t explain the omission of Iowa City, where there are more public library members than residents and was recently named the third UNESCO City of Literature.    &lt;a href=&quot;http://www.pw.org/content/iowa_city_named_city_literature_unesco&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://www.pw.org/content/iowa_city_named_city_li...&lt;/a rel=&quot;nofollow&quot;&gt;&quot; target=&quot;_blank&quot;&gt;http://www.pw.org/content/iowa_city_named_city_li...&lt;/a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you look at it per capita, it&#039;s less of a wonder that NYC wasn&#039;t highly rated.  But then that wouldn&#039;t explain the omission of Iowa City, where there are more public library members than residents and was recently named the third UNESCO City of Literature.    <a href="http://www.pw.org/content/iowa_city_named_city_literature_unesco" target="_blank" rel="nofollow"></a><a href="http://www.pw.org/content/iowa_city_named_city_li...</a rel="nofollow">&#8221; target=&#8221;_blank&#8221;></a><a href="http://www.pw.org/content/iowa_city_named_city_li.." rel="nofollow">http://www.pw.org/content/iowa_city_named_city_li..</a>.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorpulse.com/wp-content/plugins/dd-report-comments/report.php?c=1792', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
